Others
History
History of High Grade Education on Nursing
and Health Science in Yamagata Prefecture
1954 | Established as Yamagata Prefectural Nursing School, started high grade of nursing education in Yamagata Prefecture |
---|---|
1957 | Restructured as Yamagata Prefectural Nursing and Public Health Nursing School, founded public health nursing course in the School |
1973 | Founded Midwife course in the School |
1997 | Established as Yamagata School of Health Science (3 years course) including Department of Nursing Department of Physical Therapy Department of Occupational Therapy |
2000 | Restructured as Yamagata Prefectural University of Health Sciences including (4 years course) Department of Nursing Department of Physical Therapy Department of Occupational Therapy |
2004 | Establishd the Graduate School of Health Sciences Department of Health Sciences (2 years master's program) |
2017 | Established the last part of the doctor course (Ph.D. program (3 years doctor's program )Established the last part of the doctor course (Ph.D. program (3 years doctor's program ) |
Organizational Structure
The Full Time Faculty Members
Professors | Associate Professors |
Lecturers | Assistant Professors |
Total | |
---|---|---|---|---|---|
Department of Nursing | 7 | 8 | 4 | 11 | 30 |
Department of Physical Therapy | 5 | 2 | 3 | 2 | 12 |
Department of Occupational Therapy | 4 | 4 | 1 | 3 | 12 |
Total | 16 | 14 | 8 | 16 | 54 |
( 2023.3.1 )
Admission Capacity
1st year | 2nd year | 3rd year | 4th year | Total | |
---|---|---|---|---|---|
Graduate School of Ph.D. program | 3 | 3 | 3 | ─ | 9 |
Graduate School of Master's program | 12 | 12 | ─ | ─ | 24 |
Department of Nursing | 63 | 63 | 67※ | 67※ | 260 |
Department of Physical Therapy | 20 | 20 | 20 | 20 | 80 |
Department of Occupational Therapy | 20 | 20 | 20 | 20 | 80 |
Total | 118 | 118 | 110 | 107 | 453 |
( ※ including transfer students )